|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
| Class Summary | |
| AttributeTreeCategory | AttributableOnSet implementation to represent categories in the AttributeTree. |
| AttributeTreeEditor | TableCellEditor for the AttributeTree |
| AttributeTreeIcon | Icon that is used in the SwingAttributeTree to display the attributes with a specific indentation and with an expand/collapse icon. |
| AttributeTreeModel | The TableModel for the AttributeTree |
| AttributeTreeNode | TreeNode implementation containing the data like AttributeTreeCategorys,
AttributeSets and Attributes. |
| AttributeTreeRenderer | The TableCellRenderer for the SwingAttributeTree. |
| AttributeTreeState | Class to store the tree state (expansion, selection) of a SwingAttributeTree |
| DefaultSwingAttributeTreePopupMenuSource | DefaultSwingAttributeTreePopupMenuSource |
| DefaultSwingAttributeTreeStateManager | This implementation of the AttributeEditorStateManager. |
| SwingAttributeTree |
As the name would suggest, The SwingAttributeTree class is
a Swing-based implementation of the AttributeTree interface.
|
|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||